Kassuben / | Kostolany | |||||||||||
"Karben"
Bay Trakehner Mare |
||||||||||||
|
||||||||||||
Valuation: 3, 3, 4 / 2, 3 Stud Record: 9 / 7 | ||||||||||||
Stud Record: | ||||||||||||
"Karim" by Mozart | approved 1979 (succesful sire in Brasilia) | |||||||||||
"Kassandra" by Mozart
|
dam of Weltspitze - winner of the German Bundeschampionate and price hit at the Oldenburg Sales with DM 590.000,-- | |||||||||||
"Kapstadt" by Falke | dam of Championsire Kostolany | |||||||||||
Winner Dressage Competitions up to Kl.S | ||||||||||||
"Karon" by Arogno | Premium Sire | |||||||||||
succesful Dressage Competitions up to Kl.S | ||||||||||||
Sire of "Caprimond" | ||||||||||||
"Karuso" by Enrico Caruso | Winner Dressage Competitions up to Kl.M | |||||||||||
"Kronos" by Arogno | Winner Dressage Competitions up to Intermmediare I Level | |||||||||||
"Kassuben" by Enrico Caruso | placed 1st, Trakehner Broodmare Show, Niedersachsen | |||||||||||
dam of the approved Sire Kapriolan F price hit at the Trakehner Sales 2001 (DM 300.000,--) |
||||||||||||
dam of Kasita, Premium Mare and price hit at Neumünster Sales | ||||||||||||
Kassuben |
Sire in Brazil |
Premium sire Karon |
|